United Nations
Please pass on your corrections via our Contact form.
UNICEF, Data, Research & Policy | |
contact | Mr. Lawrence Chandy, Director |
address | 3 UN Plaza, NEW YORK, NY 10017, USA |
internet | www.unicef.org |
United Nations Statistics Division | |
contact | Mr Stefan Schweinfest, Director |
address | Rm. DC2-1670, Statistics Division, United Nations, 2 United Nations Plaza, NEW YORK, NY 10017, USA |
telephone | +1–212–963 2563 |
fax | +1–212–963 9851 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | unstats.un.org/unsd |
UN Economic Commission for Africa (UNECA) | |
contact | Mr. Oliver Chinganya, Director |
address | African Centre for Statistics, P.O. Box 3001, ADDIS ABABA, Ethiopia |
telephone | +251-11-5511056 |
fax | +251-11-5510389 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.uneca.org |
Economic and Social Commission for Asia and the Pacific (UNESCAP) | |
contact | Ms. Gemma Van Halderen, Director, Statistics Division |
address | United Nations Building, Rajadamnern Nok Avenue, BANGKOK 10200, Thailand |
telephone | +(66-2) 288-1234 |
fax | +(66-2) 288-1000 |
This email address is being protected from spambots. You need JavaScript enabled to view it.; This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.unescap.org |
Economic and Social Commission for Western Asia (UN-ESCWA) | |
contact | Juraj Riecan, PhD., Director, Statistics Division |
address | Riad El–Solh Square 1107 2270, P.O. Box 11–8575, Beirut, Lebanon |
telephone | +961–1–978351 |
fax | +961–1–98 15 10 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.escwa.org.lb |
Economic Commission for Latin America and the Carribbean (ECLAC) | |
contact | Mr. Rolando Ocampo Alcántar, Director, Statistics Division |
address | United Nations Building, Avenida Dag Hammarskjold s/n, Casilla 179–D, SANTIAGO, Chile |
telephone | +56–2–210 2633 |
fax | +56–2–210 2472 (direct) |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.cepal.org |
United Nations Economic Commission for Europe (UNECE) | |
contact | Ms. Lidia Bratanova, Director, Statistical Division |
address | Office C.456, Palais des Nations, 1211 GENEVA 10, Switzerland |
telephone | +41–22–917 17 72 |
fax | +41–22–917 0040 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.unece.org/stats |
UN Conference on Trade and Development (UNCTAD) | |
contact | Mr. Henri Laurencin, Chief, Central Statistics and Inf. Retrieval Branch |
address | Div. on Globalization & Dev. Strategies, Palais des Nations, 1211 GENEVA 10, Switzerland |
telephone | +41–22–907 5734 |
fax | +41–22–907 0048 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.unctad.org |
United Nations Industrial Development Organization (UNIDO) | |
contact | Dr. Fernando Cantu, Chief Statistician, Statistics Division, Department of Policy Research and Statistics |
address | D-2079 UNIDO, P.O. Box 300, A 1400 Vienna, Austria |
telephone | +43–1–26026-3494 |
fax | +43–1–26026-6802 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.unido.org |
United Nations Population Fund (UNFPA) | |
contact | Mr. Jose Miguel Guzman, Chief, Population and Development Branch, Technical Division |
address | 220 East 42nd Street, New York, NY 10017 USA |
telephone | +1-212-297-5266 |
fax | +1-212-297-4930 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.unfpa.org |
United Nations Statistical Institute for Asia and the Pacific (SIAP-ESCAP) | |
contact | Mr. Ashish Kumar, Director |
address | 2-2 Wakaba 3-Chome, Mihama-ku, Chiba-Shi, Chiba 261-8787, Japan |
telephone | +81-43-2999782 |
fax | +81-43-2999780, 2992521 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.unsiap.or.jp |
Food and Agriculture Organization of the United Nations (FAO) | |
contact | Mr. Pietro Gennari, Chief Statistician and Director, Statistics Division FAO |
address | FAO Headquarters, Via delle Terme di Caracalla, 00153 ROME, Italy |
telephone | +39-06-57 05 35 99 |
fax | +39-06-57 05 3152 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.fao.org |
United Nations Educational, Scientific and Cultural Organization (UNESCO) Institute for Statistics |
|
contact | Dr. Silvia Montoya, Director, UNESCO Institute for Statistics |
address | C.P. 6128, Succursale Centre-ville, Montreal, Quebec H3C 3J7, Canada |
telephone | +1-514- 343-6880 |
fax | +1-514- 343-5740 |
This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.uis.unesco.org |
United Nations Human Settlements Programme (UN-HABITAT) | |
contact | Mrs. A.K. Tibaijuka, Under-Secretary-General and Executive Director |
address | P.O. Box 30030, Nairobi 00100, Kenya |
telephone | 00254-20 625001 |
fax | 00254-20 623919 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
United Nations Population Information Network (POPIN) | |
contact | Mr. John Wilmoth, Director |
address | Population Division, Dept. of Economic and Social Affairs, United Nations Secretariat, 2 United Nations Plaza (Rm. DC2-1950), New York, NY 10017, USA. |
telephone | 001–212–963-3179 |
fax | 001–212–963-2147 |
internet | www.un.org/popin |
International Labour Office (ILO) | |
contact | Dr. Rafael Diez de Medina, Chief Statistician and Director, Department of Statistics |
address | 4, Route des Morillons, CH 1211 GENEVA 22, Switzerland |
telephone | +41–22–799 7152 , +41.22-799.7766 (Director) |
fax | +41–22–799 6957 |
This email address is being protected from spambots. You need JavaScript enabled to view it., This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.ilo.org/stat |
World Health Organization (WHO) | |
contact | Dr. Margaret Chan, Director-General, Epidemiology and Burden of Disease |
address | Avenue Appia 20, 1211 GENEVA 27, Switzerland |
telephone | +41–22–791 2374 |
fax | +41–22–791 0746 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.who.int |
World Trade Organization | |
contact | Prof. Robert Koopman, Chief Statistician, Economic Research and Statistics Division |
address | Centre William Rappard, Rue de Lausanne 154, 1211 GENEVA 21, Switzerland |
telephone | ++41 22 739 51 11 |
fax | +41–22–731 42 06 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
internet | www.wto.org |
World Tourism Organization (WTO) | |
contact | Oliver Herrmann, Director of Statistics Department |
address | Capitan Haya 42, 28020 MADRID, Spain |
telephone | +34–1–571 0628 |
internet | www.world-tourism.org |