ISI - INTERNATIONAL STATISTICAL INSTITUTE
Language | Description |
---|---|
English | curve of mean density |
French | courbe de densité moyenne (Lorenz) |
German | Kurve der mittleren Dichte |
Dutch | kromme van de gemiddelde dichtheid |
Italian | curva di densitŕ media |
Spanish | curva de densidad media |
Catalan | corba de densitat mitjana |
Portuguese | curva de densidade média |
Romanian | - |
Danish | kurve af middel tćthed |
Norwegian | kurve betyr tetthet |
Swedish | kurvan för medeldensitet |
Greek | καμπύλη της μέσης πυκνότητας |
Finnish | keskiarvotiheyskäyrä |
Hungarian | átlagos sűrűségi görbe |
Turkish | ortalama yoğunluk eğrisi |
Estonian | keskmise tiheduse joon |
Lithuanian | vidutinio tankio kreivė |
Slovenian | krivulja povprečna gostota |
Polish | krzywa przeciętnej gęstości |
Russian | Кривая средней плотности |
Ukrainian | - |
Serbian | - |
Icelandic | ferill međalţéttleiki |
Euskara | dentsitate esan kurba |
Farsi | - |
Persian-Farsi | - |
Arabic | منحنى معدل الكثافة |
Afrikaans | kromme van gemiddelde digtheid |
Chinese | 平 均 密 度 曲 线 |
Korean | 평균밀도곡선 |
Back to ISI Home Page