ISI - INTERNATIONAL STATISTICAL INSTITUTE
Language | Description |
---|---|
English | circular mean difference |
French | différence moyenne circulaire |
German | zirkuläre mittlere Differenz |
Dutch | angulair gemiddeld verschil |
Italian | differenza media circolare |
Spanish | diferencia promedio circular |
Catalan | diferčncia mitjana circular |
Portuguese | diferença média circular |
Romanian | diferenţă medie circulară |
Danish | cirkulćre betyde forskellen |
Norwegian | sirkulćre bety forskjellen |
Swedish | cirkulär medelskillnad |
Greek | κυκλική μέση διαφορά |
Finnish | (kulmien keskierotus) |
Hungarian | átlagos kör különbség |
Turkish | dairesel ortalama fark |
Estonian | perioodiline keskmiste erinevus |
Lithuanian | skritulinio vidurkio pokytis |
Slovenian | krone pomeni razliko |
Polish | kołowa przeciętna różnica |
Russian | Круговая табличная поправка |
Ukrainian | - |
Serbian | - |
Icelandic | hringlaga ţýđir mismunur |
Euskara | zirkular esan aldea |
Farsi | - |
Persian-Farsi | - |
Arabic | متوسط الفروقات الدائري |
Afrikaans | sirkel- gemiddelde verskil |
Chinese | 三 角 均 值 差 |
Korean | 원평평균차이 |
Back to ISI Home Page