ISI - INTERNATIONAL STATISTICAL INSTITUTE
Language | Description |
---|---|
English | Tong's inequality |
French | inégalité de Tong |
German | Tongsche Ungleichung |
Dutch | ongelijkheid van Tong |
Italian | disuguaglianza di Tong |
Spanish | desigualdad de Tong |
Catalan | desigualtat de Tong |
Portuguese | desigualdade de Tong |
Romanian | inegalitatea Tong |
Danish | Tongs ulighed |
Norwegian | Tongs ulikhet |
Swedish | Tongolikhet |
Greek | ανισότητα του Tong |
Finnish | Tongin epäyhtälö |
Hungarian | Tong-egyenlőtlenség |
Turkish | Tong eşitsizliği |
Estonian | Tongi vőrratus |
Lithuanian | Tong nelygybė ; Tongo nelygybė |
Slovenian | Tong je neenakost |
Polish | nierówność Tonga |
Russian | Неравенство Тонга |
Ukrainian | - |
Serbian | - |
Icelandic | Tong er misrétti |
Euskara | - |
Farsi | nab rab riye Tong |
Persian-Farsi | - |
Arabic | متباينة تونك |
Afrikaans | Tong se ongelykheid |
Chinese | 佟 氏 不 等 式 |
Korean | Tong의 부등식 |
Back to ISI Home Page