ISI - INTERNATIONAL STATISTICAL INSTITUTE
Language | Description |
---|---|
English | L-statistics |
French | L-statistique ; statistique linéaire de rang |
German | L-Statistiken |
Dutch | L-statistics ; L-statistics van Dwass |
Italian | constanti L |
Spanish | estadísticos L |
Catalan | L-estadístics |
Portuguese | estatística L |
Romanian | - |
Danish | L-statistik |
Norwegian | L-statistikk |
Swedish | L-statistik |
Greek | L-στατιστικές |
Finnish | L-tunnusluku |
Hungarian | L-statisztika |
Turkish | L-istatistiği |
Estonian | L-statistikud |
Lithuanian | L-statistika ; L-koeficientai |
Slovenian | L-statistika |
Polish | statystyki L |
Russian | L-статистика |
Ukrainian | - |
Serbian | L-статистика |
Icelandic | L-tölfræði |
Euskara | L-estatistikak |
Farsi | amarehaye L |
Persian-Farsi | ال (L)-آمارهها |
Arabic | احصاءة - L |
Afrikaans | L-statistieke (Dwass) |
Chinese | L统 计 量 |
Korean | L 통계량 |
Back to ISI Home Page