ISI - INTERNATIONAL STATISTICAL INSTITUTE
Language | Description |
---|---|
English | jump statistic |
French | - |
German | - |
Dutch | jump statistic |
Italian | statistica di salto |
Spanish | - |
Catalan | estadķstic de salt |
Portuguese | estatķstica de saltos |
Romanian | - |
Danish | hoppe statistik |
Norwegian | jump statistikk |
Swedish | hoppa statistik |
Greek | στατιστική άλμα |
Finnish | hyppäys tunnusluku |
Hungarian | ugrįs-statisztika |
Turkish | atlama istatistiği |
Estonian | hüppestatistik |
Lithuanian | uolių statistika |
Slovenian | skok statistika |
Polish | statystyka skoku |
Russian | Статистика перехода |
Ukrainian | - |
Serbian | - |
Icelandic | jump tölfręši |
Euskara | salto estatistika |
Farsi | - |
Persian-Farsi | - |
Arabic | إحصاءة القفز |
Afrikaans | sprongstatistiek |
Chinese | 跳 跃 统 计 量 |
Korean | 도약 통계량 |
Back to ISI Home Page