International Statistical Review
|
| Publication | Year | Volume | Amount | Price (in €) |
| ISR – International Statistical Review | 2010 | Vol 78, No 1 | 4 | list price |
| ISR – International Statistical Review | 2010 | Vol 78, No 2 | 4 | list price |
| ISR – International Statistical Review | 2010 | Vol 78, No 3 | 4 | list price |
| ISR – Complete Set Volume 78 | 2010 | Vol 78 | 4 | list price |
| ISR – International Statistical Review | 2009 | Vol 77, No 1 | 3 | 10 |
| ISR – International Statistical Review | 2009 | Vol 77, No 2 | 3 |
10 |
| ISR – International Statistical Review | 2009 | Vol 77, No 3 | 3 |
10 |
| ISR – Complete Set Volume 77 | 2009 | Vol 77 | 3 |
15 |
| ISR – International Statistical Review | 2008 | Vol 76, No 1 | 3 |
10 |
| ISR – International Statistical Review | 2008 | Vol 76, No 2 | 3 |
10 |
| ISR – International Statistical Review | 2008 | Vol 76, No 3 | 2 | 10 |
| ISR – Complete Set Volume 76 | 2008 | Vol 76 | 3 |
15 |
| ISR – International Statistical Review | 2007 | Vol 75, No 1 | 3 |
10 |
| ISR – International Statistical Review | 2007 | Vol 75, No 2 | 3 |
10 |
| ISR – International Statistical Review | 2007 | Vol 75, No 3 | 3 |
10 |
| ISR – Complete Set Volume 75 | 2007 | Vol 75 | 3 |
15 |
| ISR – International Statistical Review | 2006 | Vol 74, No 1 | 3 |
10 |
| ISR – International Statistical Review | 2006 | Vol 74, No 2 | 3 |
10 |
| ISR – International Statistical Review | 2006 | Vol 74, No 3 | 3 | 10 |
| ISR – Complete Set Volume 74 | 2006 | Vol 74 | 3 |
15 |
| ISR – International Statistical Review | 2005 | Vol 73, No 1 | 3 |
10 |
| ISR – International Statistical Review | 2005 | Vol 73, No 2 | 3 |
10 |
| ISR – International Statistical Review | 2005 | Vol 73, No 3 | 3 |
10 |
| ISR – Complete Set Volume 73 | 2005 | Vol 73 | 3 |
15 |
| ISR – International Statistical Review | 2004 | Vol 72, No 1 | 3 |
10 |
| ISR – International Statistical Review | 2004 | Vol 72, No 2 | 3 |
10 |
| ISR – International Statistical Review | 2004 | Vol 72, No 3 | 3 |
10 |
| ISR – Complete Set Volume 72 | 2004 | Vol 72 | 3 |
15 |
| ISR – International Statistical Review | 2003 | Vol 71, No 1 | 3 |
10 |
| ISR – International Statistical Review | 2003 | Vol 71, No 2 | 3 |
10 |
| ISR – International Statistical Review | 2003 | Vol 71, No 3 | 3 |
10 |
| ISR – Complete Set Volume 71 | 2003 | Vol 71 | 3 |
15 |
| ISR – International Statistical Review | 2002 | Vol 70, No 1 | 4 | 10 |
| ISR – International Statistical Review | 2002 | Vol 70, No 2 | 4 | 10 |
| ISR – International Statistical Review | 2002 | Vol 70, No 3 | 4 | 10 |
| ISR – Complete Set Volume 70 | 2002 | Vol 70 | 4 | 15 |
| ISR – International Statistical Review | 2001 | Vol 69, No 1 | 4 | 10 |
| ISR – International Statistical Review | 2001 | Vol 69, No 2 | 4 | 10 |
| ISR – International Statistical Review | 2001 | Vol 69, No 3 | 4 | 10 |
| ISR – Complete Set Volume 69 | 2001 | Vol 69 | 4 | 15 |
| ISR – International Statistical Review | 2000 | Vol 68, No 1 | 4 | 10 |
| ISR – International Statistical Review | 2000 | Vol 68, No 2 | 4 | 10 |
| ISR – International Statistical Review | 2000 | Vol 68, No 3 | 4 | 10 |
| ISR – Complete Set Volume 68 | 2000 | Vol 68 | 4 | 15 |
| ISR – International Statistical Review | 1999 | Vol 67, No 1 | 4 | 10 |
| ISR – International Statistical Review | 1999 | Vol 67, No 2 | 4 | 10 |
| ISR – International Statistical Review | 1999 | Vol 67, No 3 | 4 | 10 |
| ISR – Complete Set Volume 67 | 1999 | Vol 67 | 4 | 15 |
| ISR – International Statistical Review | 1998 | Vol 66, No 1 | 4 | 10 |
| ISR – International Statistical Review | 1998 | Vol 66, No 2 | 4 | 10 |
| ISR – International Statistical Review | 1998 | Vol 66, No 3 | 4 | 10 |
| ISR – Complete Set Volume 66 | 1998 | Vol 66 | 4 | 15 |
| ISR – International Statistical Review | 1997 | Vol 65, No 1 | 4 | 10 |
| ISR – International Statistical Review | 1997 | Vol 65, No 2 | 4 | 10 |
| ISR – International Statistical Review | 1997 | Vol 65, No 3 | 4 | 10 |
| ISR – Complete Set Volume 65 | 1997 | Vol 65 | 4 | 15 |
| ISR – International Statistical Review | 1996 | Vol 64, No 1 | 3 | 10 |
| ISR – International Statistical Review | 1996 | Vol 64, No 2 | 3 | 10 |
| ISR – International Statistical Review | 1996 | Vol 64, No 3 | 4 | 10 |
| ISR – Complete Set Volume 64 | 1996 | Vol 64 | 4 | 15 |
| ISR – International Statistical Review | 1995 | Vol 63, No 1 | 4 | 10 |
| ISR – International Statistical Review | 1995 | Vol 63, No 2 | 4 | 10 |
| ISR – International Statistical Review | 1995 | Vol 63, No 3 | 4 | 10 |
| ISR – Complete Set Volume 63 | 1995 | Vol 63 | 4 | 15 |
| ISR – International Statistical Review | 1994 | Vol. 62, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1994 | Vol. 62, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1994 | Vol. 62, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 62 | 1994 | Vol. 62 | 4 | 15 |
| ISR – International Statistical Review | 1993 | Vol. 61, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1993 | Vol. 61, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1993 | Vol. 61, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 61 | 1993 | Vol. 61 | 4 | 15 |
| ISR – International Statistical Review | 1992 | Vol. 60, No. 2 | 1 | 10 |
| ISR – International Statistical Review | 1992 | Vol. 60, No. 3 | 4 | 10 |
| ISR – International Statistical Review | 1991 | Vol. 59, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1991 | Vol. 59, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1991 | Vol. 59, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 59 | 1991 | Vol. 59 | 4 | 15 |
| ISR – International Statistical Review | 1990 | Vol. 58, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1990 | Vol. 58, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1990 | Vol. 58, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 58 | 1990 | Vol. 58 | 4 | 15 |
| ISR – International Statistical Review | 1989 | Vol. 57, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1989 | Vol. 57, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1989 | Vol. 57, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 57 | 1989 | Vol. 57 | 4 | 15 |
| ISR – International Statistical Review | 1988 | Vol. 56, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1988 | Vol. 56, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1988 | Vol. 56, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 56 | 1988 | Vol. 56 | 4 | 15 |
| ISR – International Statistical Review | 1987 | Vol. 55, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1987 | Vol. 55, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1987 | Vol. 55, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 55 | 1987 | Vol. 55 | 4 | 15 |
| ISR – International Statistical Review | 1986 | Vol. 54, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1986 | Vol. 54, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1986 | Vol. 54, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 54 | 1986 | Vol. 54 | 4 | 15 |
| ISR – International Statistical Review | 1985 | Vol. 53, No. 1 | 2 | 10 |
| ISR – International Statistical Review | 1985 | Vol. 53, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1984 | Vol. 52, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1984 | Vol. 52, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1984 | Vol. 52, No. 3 | 1 | 10 |
| ISR – Complete Set Volume 52 | 1984 | Vol. 51 | 1 | 15 |
| ISR – International Statistical Review | 1983 | Vol. 51, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1983 | Vol. 51, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1983 | Vol. 51, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 51 | 1983 | Vol. 51 | 4 | 15 |
| ISR – International Statistical Review | 1982 | Vol. 50, No. 3 | 4 | 10 |
| ISR – International Statistical Review | 1981 | Vol. 49, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1981 | Vol. 49, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1980 | Vol. 48, No. 2 | 3 | 10 |
| ISR – International Statistical Review | 1980 | Vol. 48, No. 3 | 3 | 10 |
| ISR – International Statistical Review | 1979 | Vol. 47, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1979 | Vol. 47, No. 3 | 4 | 10 |
| ISR – International Statistical Review | 1978 | Vol. 46, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1978 | Vol. 46, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1978 | Vol. 46, No. 3 |
4 | 10 |
| ISR – Complete Set Volume 46 |
1978 | Vol. 46 | 4 | 15 |
| ISR – International Statistical Review | 1977 | Vol. 45, No. 1 | 1 | 10 |
| ISR – International Statistical Review | 1977 | Vol. 45, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1977 | Vol. 45, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 45 | 1977 | Vol. 45 | 1 | 15 |
| ISR – International Statistical Review | 1976 | Vol. 44, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1976 | Vol. 44, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1976 | Vol. 44, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 44 | 1976 | Vol. 44 | 4 | 15 |
| ISR – International Statistical Review | 1975 | Vol. 43, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1975 | Vol. 43, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1975 | Vol. 43, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 43 | 1975 | Vol. 43 | 4 | 15 |
| ISR – International Statistical Review | 1974 | Vol. 42, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1974 | Vol. 42, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1974 | Vol. 42, No. 3 | 3 | 10 |
| ISR – Complete Set Volume 42 | 1974 | Vol. 42 | 3 | 15 |
| ISR – International Statistical Review | 1973 | Vol. 41, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1973 | Vol. 41, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1973 | Vol. 41, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 41 | 1973 | Vol. 41 | 4 | 15 |
| ISR – International Statistical Review | 1972 | Vol. 40, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1972 | Vol. 40, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1972 | Vol. 40, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 40 | 1972 | Vol. 40 | 4 | 15 |
| ISR – International Statistical Review | 1971 | Vol. 39, No. 3 | 4 | 10 |
| ISR – Volume 38 | 1970 | Vol. 38 | - | - |
| ISR – International Statistical Review | 1969 | Vol. 37, No. 1 | 4 | 10 |
| ISR – International Statistical Review | 1969 | Vol. 37, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1968 | Vol. 36, No. 1 | 1 | 10 |
| ISR – International Statistical Review | 1968 | Vol. 36, No. 2 | 4 | 10 |
| ISR – International Statistical Review | 1968 | Vol. 36, No. 3 | 4 | 10 |
| ISR – Complete Set Volume 36 | 1968 | Vol. 36 | 1 | 15 |
| ISR – International Statistical Review | 1967 | Vol. 35, No. 2 | 4 | 10 |
| Publication | Year | Volume | Amount | Price (in €) |


















