ISI Newsletter

 

The ISI Newsletter was a magazine for all ISI members that included news and activities of the ISI and its Sections, as well as general articles of interest to the statistical community. Up until issue 100 in 2010, there were three issues published annually. The issues can be found via the links provided below.

 

Editors: Ms. Ada van Krimpen and Ms. Shabani Mehta

Graphic Designer: Mr. Hans Lucas

 

Most Recent ISI Newsletter:
Volume 34 No 1 (100) 2010 PDF, 3 Mb

Previous ISI Newsletters:

Volume 33 No 3 (99) 2009
PDF, 9.8 Mb
Volume 33 No 2 (98) 2009 PDF, 4.5 Mb
Volume 33 No 1 (97) 2009
Volume 32 No 3 (96) 2008
Volume 32 No 2 (95) 2008
Volume 32 No 1 (94) 2008
Volume 31 No 3 (93) 2007
Volume 31 No 2 (92) 2007
Volume 31 No 1 (91) 2007
Volume 30 No 3 (90) 2006
Volume 30 No 2 (89) 2006
Volume 30 No 1 (88) 2006
Volume 29 No 3 (87) 2005
Volume 29 No 2 (86) 2005
Volume 29 No 1 (85) 2005
Volume 28 No 3 (84) 2004
Volume 28 No 2 (83) 2004
Volume 28 No 1 (82) 2004

Volume 27 No 3 (81) 2003
Volume 27 No 2 (80) 2003
Volume 27 No 1 (79) 2003

Volume 26 No 3 (78) 2002

Volume 26 No 2 (77) 2002

Volume 26 No 1 (76) 2002

Volume 25 No 3 (75) 2001

Volume 25 No 2 (74) 2001
Volume 25 No 1 (73) 2001
Volume 24 No 3 (72) 2000
Volume 24 No 1 (70) 2000
Volume 23 No 2 (68) 1999
Volume 23 No 1 (67) 1999

To open a PDF file, please first install Adobe Acrobat Reader; www.adobe.com offers a free download.